<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Tax Expert &#187; Car Fleet Savings</title>
	<atom:link href="http://www.employmenttaxexpert.co.uk/category/car_fleet_savings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.employmenttaxexpert.co.uk</link>
	<description>Were here to help with any Employment Tax Issue</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Advisory Fuel Rates</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/new-advisory-fuel-rates</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/new-advisory-fuel-rates#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:00:47 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Green Car Issues]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[Advisory Fuel Rates]]></category>
		<category><![CDATA[car allowance schemes]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[company cars]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[PAYE/NIC compliance]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=469</guid>
		<description><![CDATA[Company cars &#8211; advisory fuel rates from 1 March 2011 These rates apply to all journeys on or after 1 March 2011 until further notice, allowing them to reflect fuel prices more quickly. For one month from the date of change, employers may use either the previous or new current rates, as they choose. Employers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnew-advisory-fuel-rates"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnew-advisory-fuel-rates&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Company cars &#8211; advisory fuel rates from 1 March 2011</p>
<p>These rates apply to all journeys on or after 1 March 2011 until further notice, allowing them to reflect fuel prices more quickly. For one month from the date of change, employers may use either the previous or new current rates, as they choose. Employers may therefore make or require supplementary payments if they so wish, but are under no obligation to do either.</p>
<p><strong>1400 cc or less</strong>: Petrol 14p, diesel 13p, LPG 10p</p>
<p><strong>1401cc to 2000cc</strong>: Petrol 16p, diesel 13p, LPG 12p</p>
<p><strong>Over 2000cc</strong>: Petrol 23p, diesel 16p, LPG 17p</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnew-advisory-fuel-rates&amp;title=New%20Advisory%20Fuel%20Rates" id="wpa2a_2"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/new-advisory-fuel-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Insurance refund opportunity for Employers and Employees</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/national-insurance-refund-opportunity-for-employers-and-employees</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/national-insurance-refund-opportunity-for-employers-and-employees#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:11:03 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Employment Tax Expert]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[National Insurance Refund]]></category>
		<category><![CDATA[AMAPs]]></category>
		<category><![CDATA[Approved Mileage Rates]]></category>
		<category><![CDATA[Business mileage]]></category>
		<category><![CDATA[car allowance schemes]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[Employer car scheme savings]]></category>
		<category><![CDATA[Employers NIC refund]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[lump sum car payments]]></category>
		<category><![CDATA[Motoring expenses]]></category>
		<category><![CDATA[National Insurance refund]]></category>
		<category><![CDATA[NIC refund]]></category>
		<category><![CDATA[PAYE/NIC]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=386</guid>
		<description><![CDATA[Following a recent case in the First Tier Tribunal, a potential National Insurance Contribution (&#8220;NIC&#8221;) refund could be due to you as an employer and to your employees if you: • pay a business mileage payment of less than 40p per mile • pay a lump car sum allowance to your employees for the use [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnational-insurance-refund-opportunity-for-employers-and-employees"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnational-insurance-refund-opportunity-for-employers-and-employees&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Following a recent case in the First Tier Tribunal, a potential National Insurance Contribution (&#8220;NIC&#8221;) refund could be due to you as an employer and to your employees if you:</p>
<p>• pay a business mileage payment of less than 40p per mile</p>
<p>• pay a lump car sum allowance to your employees for the use of their own private vehicles</p>
<p>• have retained records to verify the business mileage</p>
<p>• there is no direct link between the lump sum car allowance and salary</p>
<p>Refunds can extend back six complete tax years and run into thousands of £&#8217;s so what do you need to do now?</p>
<p>To quote a Russian meerkat &#8211; it&#8217;s simples: contact us today on <strong>0800 917 9176</strong> to register your interest &#8211; no protective claims are necessary at this stage &#8211; it&#8217;s just a ruse by some organisations to make you panic but don&#8217;t be fooled, contact the <strong>employment tax expert</strong> today</p>
<p>Contact us on 0800 917 9176</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fnational-insurance-refund-opportunity-for-employers-and-employees&amp;title=National%20Insurance%20refund%20opportunity%20for%20Employers%20and%20Employees" id="wpa2a_4"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/national-insurance-refund-opportunity-for-employers-and-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car schemes, the enviroment and this government</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/car-schemes-the-enviroment-and-this-government</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/car-schemes-the-enviroment-and-this-government#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:49:53 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green Car Issues]]></category>
		<category><![CDATA[Salary Sacrifice]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car salary sacrifice]]></category>
		<category><![CDATA[car salary sacrifice schemes]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[employee car ownership schemes]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[salary sacrifice]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=265</guid>
		<description><![CDATA[Why will this government not admit that the majority of its &#8220;green&#8221; measures are just effectively a secret additional tax &#8211; take cars for example we are getting taxed to death on the price of fuel, vehicle excise duty, company car benefits etc but we are too polite as a nation when are we going [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fcar-schemes-the-enviroment-and-this-government"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fcar-schemes-the-enviroment-and-this-government&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Why will this government not admit that the majority of its &#8220;green&#8221; measures are just effectively a secret additional tax &#8211; take cars for example we are getting taxed to death on the price of fuel, vehicle excise duty, company car benefits etc but we are too polite as a nation when are we going to sit up and take notice that we are being conned left right and centre. If you think that&#8217;s a bit harsh then think about it</p>
<ul>
<li>what is the cost of oil &#8211; has the price risen or dropped &#8211; what about the price of fuel</li>
<li>Road fund tax &#8211; what is this being spent on because it certainly isn&#8217;t roads and we now have a &#8220;special&#8221; allocation in the Budget for road repairs &#8211; where is this money coming from?</li>
<li>public transport &#8211; trains are like meat wagons but remember you&#8217;re not paying for a seat just the privilege of auditioning as a sardine</li>
<li>allowances mentioned in the Budget are currently a sham &#8211; a reduction by half of the percentage used to calculate the taxable car benefit if the car has a CO2 emission level of between 0 -75g/km sounds good but the FACT is there aren&#8217;t ANY cars in this country with emissions this low, the lowest is 88g/km &#8211; so what an excellent &#8220;giveaway&#8221;</li>
<li>Electric cars &#8211; where is the infra structure to support them</li>
</ul>
<p>So this employment tax expert says forget all the spin that&#8217;s out there and look at what you can do for you and your employees, because you can:</p>
<ul>
<li>Save tax and NIC</li>
<li>Be enviromentally friendly; and</li>
<li>Keep both your employees and the Board Room happy</li>
</ul>
<p><a href="http://www.eicg.co.uk/car-schemes" class="broken_link">Employee car ownership schemes </a>and car salary sacrifice schemes are a real winner if constructed correctly &#8211; what have you got to lose, give us a call on 0800 917 9176 and see how we can shape the enviromental future of your car scheme as well as saving you money</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fcar-schemes-the-enviroment-and-this-government&amp;title=Car%20schemes%2C%20the%20enviroment%20and%20this%20government" id="wpa2a_6"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/car_fleet_savings/car-schemes-the-enviroment-and-this-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving NIC a priority following the Pre Budget Report</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/saving-nic-a-priority-following-the-pre-budget-report</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/saving-nic-a-priority-following-the-pre-budget-report#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:10:09 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Green Car Issues]]></category>
		<category><![CDATA[avoidance schemes]]></category>
		<category><![CDATA[car allowance schemes]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[childcare salary sacrifice]]></category>
		<category><![CDATA[childcare vouchers]]></category>
		<category><![CDATA[employee car ownership schemes]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[NIC Savings]]></category>
		<category><![CDATA[Pre Budget Report]]></category>
		<category><![CDATA[salary sacrifice]]></category>
		<category><![CDATA[salary sacrifice pension contributions]]></category>
		<category><![CDATA[Tax avoidance schemes]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=227</guid>
		<description><![CDATA[April 2011 all hail the massacre that is increased NIC but there is light at the end of the tunnel &#8211; salary sacrifice schemes and employee car ownership schemes to name but a few. The PBR as to be expected was an election based exercise &#8211; do they think we are all stupid, put off [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fsaving-nic-a-priority-following-the-pre-budget-report"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fsaving-nic-a-priority-following-the-pre-budget-report&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>April 2011 all hail the massacre that is increased NIC but there is light at the end of the tunnel &#8211; <a href="http://www.eicg.co.uk/salary-sacrifice" class="broken_link">salary sacrifice schemes </a>and <a href="http://www.eicg.co.uk/car-schemes" class="broken_link">employee car ownership schemes</a> to name but a few.</p>
<p>The PBR as to be expected was an election based exercise &#8211; do they think we are all stupid, put off the nasties until we are back in power!?! and bring forward  &#8220;for one year only&#8221; increases in some benefits. This was certainly getting back to the old battle lines between the parties &#8211; labour: earn under 20k and we are the party for you, conservatives, earn over 20k and we&#8217;re the party for you &#8211; well actually no because there is a whole band of people caught in the middle who technically speaking &#8220;get screwed&#8221; every time.</p>
<p>So we have action against avoidance schemes &#8211; now remember avoidance schemes are legal, it&#8217;s evasion that&#8217;s not. This employment tax expert hopes that as much effort is put into getting people to pay tax who should rather than hammering those that are genuinely trying to get the excessive demands of our tax system correct. Offshore accounts &#8211; it&#8217;s your final warning, it really, really is this time and so it goes on the number that have come forward is minute compared with the problem &#8211; so let&#8217;s be a bit more creative to get these people back into the tax system</p>
<p>and don&#8217;t get me started on garlic peelers and painting summer houses &#8211; yes the MPs expenses debacle carries on  &#8211; but that&#8217;s for another day &#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fsaving-nic-a-priority-following-the-pre-budget-report&amp;title=Saving%20NIC%20a%20priority%20following%20the%20Pre%20Budget%20Report" id="wpa2a_8"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/car_fleet_savings/saving-nic-a-priority-following-the-pre-budget-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Budget Report &#8211; today&#8217;s the day!</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:36:17 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Green Car Issues]]></category>
		<category><![CDATA[Salary Sacrifice]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Pre Budget Report]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=225</guid>
		<description><![CDATA[So we have the pre budget report today when we theoretically find out the true scale of the national debt and what the government propose to do about it. However, as always seems to be the practice these days, it&#8217;s not just a question of looking into a crystal ball but also doing a bit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So we have the pre budget report today when we theoretically find out the true scale of the national debt and what the government propose to do about it. However, as always seems to be the practice these days, it&#8217;s not just a question of looking into a crystal ball but also doing a bit of brain trainer to recall exactly what was mentioned previously that will also be brought in now &#8211; following this so far?</p>
<p>In yester year we used to just have a Budget and that was relatively straight forward but now we have the PBR which allows whoever is in power to map out their budgetary vision for the next x number of years. However, this time round this has been blown out of the water somewhat by the fact that we are due an election in June 2010 and David Cameron has come out and said he will have another Budget within 50 days of being in office &#8211; still following?</p>
<p>So pin back your ears today as there may be more to this one than meets the eye. For all you practitioners out there we know the devil is in the detail, pages and pages of it in fact to wade through in order to get past the smoke and mirrors but the bottom line is a really interesting point &#8211; pre election budget v. the prudent protector of our economy (where we are all in this together and we all have to make sacrifices &#8211; yeah right, anyone forgoing their £m plus bonus &#8211; hardly think so,  let&#8217;s completely muller SME&#8217;s, working/middle class etc as usual) and this employment tax expert for one gets well hacked off with the smoke screen of &#8220;green&#8221; issues &#8211; saving the planet or an excuse for increased taxes &#8211; mmmm that&#8217;s a difficult one</p>
<p>Carry on watching for updates &#8230;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day&amp;title=Pre%20Budget%20Report%20%26%238211%3B%20today%26%238217%3Bs%20the%20day%21" id="wpa2a_10"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Advisory Fuel Rates but it&#8217;s not straight forward!</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/change-to-advisory-fuel-rates-but-its-not-straight-forward</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/change-to-advisory-fuel-rates-but-its-not-straight-forward#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:41:03 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[Advisory Fuel Rates]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[hmrc enquiry]]></category>
		<category><![CDATA[Inland Revenue investigations]]></category>
		<category><![CDATA[PAYE investigation]]></category>
		<category><![CDATA[tax investigation]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=218</guid>
		<description><![CDATA[I like many people had hoped that our taxation system would be made simpler but no it seems like one more administrative burden after another. An example for you with something as seemingly innocuous as a change in the Advisory Fuel Rates. These are rates published by HMRC for use by employers who either reimburse [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fchange-to-advisory-fuel-rates-but-its-not-straight-forward"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fchange-to-advisory-fuel-rates-but-its-not-straight-forward&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I like many people had hoped that our taxation system would be made simpler but no it seems like one more administrative burden after another. An example for you with something as seemingly innocuous as a change in the Advisory Fuel Rates. These are rates published by HMRC for use by employers who either reimburse the cost of business fuel to their company car drivers or where both business and private fuel is initially paid for by the employer, usually when a fuel card is used, the employee to avoid a company car fuel scale charge reimburses their employer the cost of private fuel.</p>
<p>The latter option is always the most dangerous because any amount of private fuel not reimbursed leads to a fuel scale charge, which is a hefty benefit in kind that HMRC will pursue the EMPLOYER for, together with Class 1A NIC &#8211; imagine that cost if you&#8217;ve been getting it wrong for a few years!</p>
<p>So most employers pay AFR&#8217;s which used to be reasonably straightforward before we had the massive increases in the cost of petrol and diesel. Now employers face the constant &#8220;discussions&#8221; with their employees over what rate they should receive, as prices fluctuate. HMRC like the teflon kid (non stick if you&#8217;re feeling a bit slow this morning) simply point to the fact that they are only &#8220;Advisory&#8221; rates and that employers can pay higher rates if they can prove that they are justified &#8211; more admin v disgruntled employees</p>
<p>So what has now happened &#8211; well previously HMRC would give a month&#8217;s notice of a change in the rates, so allowing employers sufficient time to change their systems. Not now this one month&#8217;s grace has been removed and if you didn&#8217;t pick it up the new rates were announced on Friday, so for most employers that would have actually meant this morning, 30 November with the rate change from 1 December ie tomorrow &#8211; madness!</p>
<p>It&#8217;s like a game where the rules keep changing and if you get it wrong there&#8217;s penalties etc accumulating.</p>
<p>If the rates go up and you don&#8217;t spot the changes then you may be paying less than you can &#8211; I&#8217;m sure those employees will be telling you and you will need to make (if you want) a correction &#8211; more admin! but the contra side of this is that if employees have to reimburse you then you will have problems because they won&#8217;t be reimbursing enough and oh what joy from HMRC &#8211; private fuel scale charge</p>
<p>What happens if you only pay business mileage and the rates go down and you don&#8217;t spot them &#8211; feel the pain</p>
<p>This is just another trap that unsuspecting employers can and will fall into and wait for your next employer compliance review, tax investigation &#8211; this employment tax expert bets that this is an area where there will be a heightened level of interest &#8211; so be warned!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fchange-to-advisory-fuel-rates-but-its-not-straight-forward&amp;title=Change%20to%20Advisory%20Fuel%20Rates%20but%20it%26%238217%3Bs%20not%20straight%20forward%21" id="wpa2a_12"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/change-to-advisory-fuel-rates-but-its-not-straight-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Car Ownership Schemes can save you loads of money!</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/employee-car-ownership-schemes-can-save-you-loads-of-money</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/employee-car-ownership-schemes-can-save-you-loads-of-money#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:29:59 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[employee car ownership schemes]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=182</guid>
		<description><![CDATA[Yes that&#8217;s right &#8211; in this era of doom and gloom both employers and employees can save a lot of money and not be tied to ever increasing car benefit and car fuel benefit charges simply by looking at how they provide cars to their employees. Don&#8217;t get confused with ever increasing taxation on these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Femployee-car-ownership-schemes-can-save-you-loads-of-money"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Femployee-car-ownership-schemes-can-save-you-loads-of-money&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes that&#8217;s right &#8211; in this era of doom and gloom both employers and employees can save a lot of money and not be tied to ever increasing car benefit and car fuel benefit charges simply by looking at how they provide cars to their employees. Don&#8217;t get confused with ever increasing taxation on these benefits, in the name of &#8220;going green/saving the planet, enviromentally friendly&#8221; it&#8217;s all crap &#8211; we&#8217;ve a national debt to feed and it&#8217;s got a monstrous appetite &#8211; remember this when it comes to the Pre Budget report.</p>
<p>So remove yourselves from this farce, it&#8217;s a fantastic idea, tailored specifically to your company and with HMRC approval, employees love it and even better you as the employer keep control and meet your duty of care and corporate manslaughter responsibilities.</p>
<p>Not come across it before? Thought about it some years ago but were a bit afraid of it &#8211; well those employers that weren&#8217;t have saved £millions &#8211; now don&#8217;t tell me that you wouldn&#8217;t be interested in that. So if you have a company car fleet or are even running a cash for car scheme and want to join the band of smiling employers and employees and find out more about <a href="http://www.eicg.co.uk/car-schemes" class="broken_link">employee car ownership schemes </a>then call us on 0800 917 9176</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Femployee-car-ownership-schemes-can-save-you-loads-of-money&amp;title=Employee%20Car%20Ownership%20Schemes%20can%20save%20you%20loads%20of%20money%21" id="wpa2a_14"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/car_fleet_savings/employee-car-ownership-schemes-can-save-you-loads-of-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Schemes &#8211; employers get it right!</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/car-schemes-employers-get-it-right</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/car-schemes-employers-get-it-right#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:36:11 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[car allowance schemes]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[employee car ownership schemes]]></category>

