<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Tax Expert &#187; EICG.co.uk</title>
	<atom:link href="http://www.employmenttaxexpert.co.uk/category/eicgcouk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.employmenttaxexpert.co.uk</link>
	<description>Were here to help with any Employment Tax Issue</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HMRC announce Alternative Tax Dispute Resolution trial for Small and Medium Companies</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:43:28 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Employer Tax Compliance]]></category>
		<category><![CDATA[Employment Tax Expert]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC]]></category>
		<category><![CDATA[Tax Dispute]]></category>
		<category><![CDATA[alternative dispute resolution]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[PAYE/NIC compliance]]></category>
		<category><![CDATA[tax dispute resolution]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=550</guid>
		<description><![CDATA[HM Revenue &#038; Customs (HMRC) is extending the Alternative Dispute Resolution (ADR) tax trial which provides Small and Medium Enterprise (SME) customers with an alternative way of resolving tax disputes in compliance checks. ADR involves an independent person from HMRC (called a &#8216;facilitator&#8217;), who has not been involved in the dispute before, and who will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HM Revenue &#038; Customs (HMRC) is extending the <a href="http://www.eicg.co.uk" class="broken_link">Alternative Dispute Resolution (ADR) tax trial</a> which provides Small and Medium Enterprise (SME) customers with an alternative way of resolving tax disputes in compliance checks.</p>
<p>ADR involves an independent person from HMRC (called a &#8216;facilitator&#8217;), who has not been involved in the dispute before, and who will work with both the customer and the HMRC case owner to try to broker an agreement between them. ADR has proven to be an effective way of resolving tax disputes in a quick and efficient way, not just for tax but in the commercial world as well.</p>
<p>In this stage of the trial, ADR will be available to SME customers, where a tax issue is in dispute, but before an appealable tax decision or assessment has been made by HMRC. Initially this stage of the trial will be limited to customers based in North Wales and North West England.</p>
<p>ADR covers both VAT and direct taxes disputes, and entering into the ADR process will not affect the customer&#8217;s existing review and appeal rights.</p>
<p>This employment tax expert says, be careful this is not for everyone. The example situations provided are where HMRC would probably get their backsides kicked if it went to Tribunal, so it will wrap up a case quicker BUT there is the other side of the equation as well and remember this is only open to 2 areas. If you find yourself in this situation, call us today on 0800 917 9176</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies&amp;title=HMRC%20announce%20Alternative%20Tax%20Dispute%20Resolution%20trial%20for%20Small%20and%20Medium%20Companies" id="wpa2a_2"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-announce-alternative-tax-dispute-resolution-trial-for-small-and-medium-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC warn about PAYE/NIC Errors on end of year forms</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-warn-about-payenic-errors-on-end-of-year-forms</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-warn-about-payenic-errors-on-end-of-year-forms#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:40:15 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Employer Tax Compliance]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[PAYE End Of Year]]></category>
		<category><![CDATA[PAYE/NIC]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE end of year]]></category>
		<category><![CDATA[paye ni]]></category>
		<category><![CDATA[PAYE/NIC compliance]]></category>
		<category><![CDATA[PAYE/NIC end of year]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Payroll end of year]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=532</guid>
		<description><![CDATA[HMRC has warned Employers about silly mistakes on their PAYE/NIC/Payroll end of year forms In 2009/10, more than 500 PAYE forms incorrectly claimed to employ A N Other, 128 staff were entered as Mr, Ms or Mrs Dummy, and 40 employees had apparently reached the grand old age of 200. Nearly 600 employees had surnames [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-warn-about-payenic-errors-on-end-of-year-forms"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-warn-about-payenic-errors-on-end-of-year-forms&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC has warned Employers about silly mistakes on their <a href="http://www.eicg.co.uk" class="broken_link">PAYE/NIC/Payroll end of year forms</a> </p>
<p>In 2009/10, more than 500 PAYE forms incorrectly claimed to employ A N Other, 128 staff were entered as Mr, Ms or Mrs Dummy, and 40 employees had apparently reached the grand old age of 200.</p>
<p>Nearly 600 employees had surnames that included the letter X, while 75 had the surname &#8216;casual&#8217;. Other surnames included &#8216;worker&#8217; and &#8216;student&#8217;. A large number of employees were simply referred to as &#8216;unknown&#8217;.</p>
<p>Jim Harra, director of customer operations of HMRC, said: &#8220;Most employers get their PAYE returns right. The few who do not cause problems for their employees, for example, incorrect deductions of tax.</p>
<p>&#8220;Around 80% of errors in employee data are due to an incorrect name, date of birth or national insurance number – straightforward information that can be collected and checked quite easily.</p>
<p>&#8220;So, whether employing ‘Mr or Mrs J Smith’ – or even ‘Mr or Mrs A N Other’, please use the full and official name on PAYE paperwork.</p>
<p>&#8220;First names are very important, especially for common surnames. We really want employers to check that they are sending us the right details for all their employees, to make life easier for them, HMRC and their employees.&#8221;</p>
<p>and just remember the stick that goes with is message is that of PENALTIES, you have been warned</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-warn-about-payenic-errors-on-end-of-year-forms&amp;title=HMRC%20warn%20about%20PAYE%2FNIC%20Errors%20on%20end%20of%20year%20forms" id="wpa2a_4"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-warn-about-payenic-errors-on-end-of-year-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountant to face jail over investigation tip-off</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/accountant-to-face-jail-over-investigation-tip-off</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/accountant-to-face-jail-over-investigation-tip-off#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:23:31 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Employer Tax Compliance]]></category>
		<category><![CDATA[Employment Tax Expert]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[compliance audit]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[compliance procedures]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[Inland Revenue investigations]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[PoCA]]></category>
		<category><![CDATA[PoCA 2002]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[tax investigation]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=429</guid>
		<description><![CDATA[This employment tax expert warns all readers of the increased use of the Proceeds of Crime Act 2002 (PoCA) by police and government agencies that has been highlighted by the recent case of Kishor Doshi, director of Sunderland accountancy and taxation firm Otax, who is now facing a custodial sentence after being found guilty of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Faccountant-to-face-jail-over-investigation-tip-off"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Faccountant-to-face-jail-over-investigation-tip-off&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This <a href="http://www.eicg.co.uk" class="broken_link">employment tax expert</a> warns all readers of the increased use of the Proceeds of Crime Act 2002 (PoCA) by police and government agencies that has been highlighted by the recent case of Kishor Doshi, director of Sunderland accountancy and taxation firm Otax, who is now facing a custodial sentence after being found guilty of tipping off a client about a police investigation.</p>
<p>According to the Sunderland Echo Doshi admitted he rang and told a client that his office had received a police order commanding him to hand over the man’s accounts just hours after he discovered it.</p>
<p>The order relates to a money laundering investigation by Northumbria Police’s Economic Crime Unit &#8211; called Operation Galapagos &#8211; into the dealings of the client.</p>
<p>Doshi told the hearing at Newcastle’s Moot Hall that he did not know the Production Order related to a criminal investigation and was supposed to be kept secret by law. He claimed he thought it was part of an ongoing civil inquiry that his client had a right to know about. The accountant of 23 years told the court he only read the first two paragraphs of the Production Order before he made the first in a series of phone calls.</p>
<p>This is, for those of you who are unaware, an offence under the PoCA 2002</p>
<p>Sentencing has been adjourned until next month.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Faccountant-to-face-jail-over-investigation-tip-off&amp;title=Accountant%20to%20face%20jail%20over%20investigation%20tip-off" id="wpa2a_6"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/accountant-to-face-jail-over-investigation-tip-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Time to Pay arrangements may go in the Budget</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-time-to-pay-arrangements-may-go-in-the-budget</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-time-to-pay-arrangements-may-go-in-the-budget#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:53:16 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Employer Tax Compliance]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[HMRC time to pay]]></category>
		<category><![CDATA[Time to Pay arrangements]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=355</guid>
		<description><![CDATA[The Time to Pay arrangements that have helped many a business struggling with cashflow may be a target for cutbacks in the Budget next week. There have already been moves to place restrictions on those wishing to delay payments in respect of £1m by placing requirements on these companies to be reviewed by one of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-time-to-pay-arrangements-may-go-in-the-budget"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-time-to-pay-arrangements-may-go-in-the-budget&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Time to Pay arrangements that have helped many a business struggling with cashflow may be a target for cutbacks in the Budget next week. There have already been moves to place restrictions on those wishing to delay payments in respect of £1m by placing requirements on these companies to be reviewed by one of a panel of approved accountants, these then provide a report to support or otherwise the companies claims. However, this latest rumour could cause a lot more problems with the economy still fragile but in order to get this into context, this employment tax expert must also state that they disagree with time to pay arrangements for <a href="http://www.eicg.co.uk/tax-investigations.php" class="broken_link">PAYE</a>, VAT and CIS deductions &#8211; controversial you may think but pause for a moment &#8211; this money has never belonged to and never will belong to the company, the Company is simply an unpaid collector of taxes and the payments should definitely not be part of Company cashflow. This apart Corporation Tax and Self Assessement tax should still have a strictly controlled ability to apply for time to pay arrangements as this could mean the difference between companies staying afloat and getting through the recession and folding. These latter points cannot be underestimated, so long as the company in question represents something that is a viable proposition, so fingers crossed the sweeping rumour that Time to Pay arrangements will go unilaterally is just that &#8230; a rumour!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Fhmrc-time-to-pay-arrangements-may-go-in-the-budget&amp;title=HMRC%20Time%20to%20Pay%20arrangements%20may%20go%20in%20the%20Budget" id="wpa2a_8"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/hmrc-time-to-pay-arrangements-may-go-in-the-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Investigations and anti-terror laws</title>
		<link>http://www.employmenttaxexpert.co.uk/hmrc/tax-investigations-and-anti-terror-laws</link>
		<comments>http://www.employmenttaxexpert.co.uk/hmrc/tax-investigations-and-anti-terror-laws#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:17:46 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[HMRC – what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[avoidance schemes]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[Inland Revenue investigations]]></category>
		<category><![CDATA[PAYE investigation]]></category>
		<category><![CDATA[Tax avoidance schemes]]></category>
		<category><![CDATA[tax enquiry]]></category>
		<category><![CDATA[tax investigation]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=240</guid>
		<description><![CDATA[You may recall from earlier posts the concerns raised over HMRC and their report on &#8220;lost&#8221; revenue and people paying the &#8220;right&#8221; amount of tax &#8211; well tax investigations, employer compliance visits, tax enquiries have all now taken a sinister turn as it has been announced (via a Parliamentary answer) that HMRC are using anti-terror [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Ftax-investigations-and-anti-terror-laws"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Ftax-investigations-and-anti-terror-laws&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You may recall from earlier posts the concerns raised over HMRC and their report on &#8220;lost&#8221; revenue and people paying the &#8220;right&#8221; amount of tax &#8211; well <a href="http://www.eicg.co.uk" class="broken_link">tax investigations</a>, employer compliance visits, tax enquiries have all now taken a sinister turn as it has been announced (via a Parliamentary answer) that HMRC are using anti-terror laws to spy on those suspected of not paying the &#8220;right&#8221; amount of tax. 5492 requests were granted to HMRC officers under the Regulation of Investigatory Powers Act (RIPA) 2000.</p>
<p>The RIPA powers enable officers to watch or follow suspects, and use informants to snoop on them. The statistics indicate that the number of cases in which HMRC has used the anti-terror powers has increased by approximately 75% in the past four years.</p>
<p>The concern here is that these powers are used as a weapon of first resort and not what they were intended for. We have all heard before about these powers being abused by councils across the land, spying on householders and their dustbins, dog fouling, school catchment area claims etc &#8211; so watch out, you don&#8217;t know who may be watching you or someone you know!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fhmrc%2Ftax-investigations-and-anti-terror-laws&amp;title=Tax%20Investigations%20and%20anti-terror%20laws" id="wpa2a_10"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/hmrc/tax-investigations-and-anti-terror-laws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Budget Report &#8211; today&#8217;s the day!</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:36:17 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[Green Car Issues]]></category>
		<category><![CDATA[Salary Sacrifice]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[employment tax expert]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Pre Budget Report]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=225</guid>
		<description><![CDATA[So we have the pre budget report today when we theoretically find out the true scale of the national debt and what the government propose to do about it. However, as always seems to be the practice these days, it&#8217;s not just a question of looking into a crystal ball but also doing a bit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So we have the pre budget report today when we theoretically find out the true scale of the national debt and what the government propose to do about it. However, as always seems to be the practice these days, it&#8217;s not just a question of looking into a crystal ball but also doing a bit of brain trainer to recall exactly what was mentioned previously that will also be brought in now &#8211; following this so far?</p>
<p>In yester year we used to just have a Budget and that was relatively straight forward but now we have the PBR which allows whoever is in power to map out their budgetary vision for the next x number of years. However, this time round this has been blown out of the water somewhat by the fact that we are due an election in June 2010 and David Cameron has come out and said he will have another Budget within 50 days of being in office &#8211; still following?</p>
<p>So pin back your ears today as there may be more to this one than meets the eye. For all you practitioners out there we know the devil is in the detail, pages and pages of it in fact to wade through in order to get past the smoke and mirrors but the bottom line is a really interesting point &#8211; pre election budget v. the prudent protector of our economy (where we are all in this together and we all have to make sacrifices &#8211; yeah right, anyone forgoing their £m plus bonus &#8211; hardly think so,  let&#8217;s completely muller SME&#8217;s, working/middle class etc as usual) and this employment tax expert for one gets well hacked off with the smoke screen of &#8220;green&#8221; issues &#8211; saving the planet or an excuse for increased taxes &#8211; mmmm that&#8217;s a difficult one</p>
<p>Carry on watching for updates &#8230;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Fpre-budget-report-todays-the-day&amp;title=Pre%20Budget%20Report%20%26%238211%3B%20today%26%238217%3Bs%20the%20day%21" id="wpa2a_12"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/car_fleet_savings/pre-budget-report-todays-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC fail to delete the feelgood factor!</title>
		<link>http://www.employmenttaxexpert.co.uk/eicgcouk/hmrc-fail-to-delete-the-feelgood-factor</link>
		<comments>http://www.employmenttaxexpert.co.uk/eicgcouk/hmrc-fail-to-delete-the-feelgood-factor#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:00:04 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[EICG]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=189</guid>
		<description><![CDATA[And now for something completely different. Let&#8217;s face it we all need a break from the constant doom and gloom and last night I went to watch a fantastic show &#8220;Dancing in the Streets&#8221;. This was Motown at it&#8217;s best and there was such a brilliantly diverse audience made up of every age range possible [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Feicgcouk%2Fhmrc-fail-to-delete-the-feelgood-factor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Feicgcouk%2Fhmrc-fail-to-delete-the-feelgood-factor&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>And now for something completely different. Let&#8217;s face it we all need a break from the constant doom and gloom and last night I went to watch a fantastic show &#8220;Dancing in the Streets&#8221;. This was Motown at it&#8217;s best and there was such a brilliantly diverse audience made up of every age range possible yet they all had one thing in common &#8211; for a couple of hours they were completely absorbed into the show and transported back to the 60&#8242;s. We had a group of teenagers sat behind us and it was just amazing listening to them, they thought they were brilliantly cool knowing the songs and they were amongst all these older people &#8211; I mean what did these old timers know about this music &#8211; well if anything optimised how to bring all age ranges together it was this show and society should take a note of this &#8211; when everyone started getting up dancing and singing these kids were genuinely amazed (albeit there were a few dad&#8217;s dancing at a wedding routine but guess what they couldn&#8217;t care less they were enjoying themselves) and went with the flow, you had to be there to see the theatre rock it was truly something special.</p>
<p>Now on the subject of perception of age &#8211; wait for this classic &#8211; you know what it&#8217;s like you&#8217;re in the office and someone starts a coversation about middle age and when this era starts. Well we had been saying that compared to our parents and grandparents middle age was something that happened a lot later these days &#8211; oh how wrong you can be &#8211; in walked my new admin assistant who has just turned 17 and when asked when middle age started she announced 30!!!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Feicgcouk%2Fhmrc-fail-to-delete-the-feelgood-factor&amp;title=HMRC%20fail%20to%20delete%20the%20feelgood%20factor%21" id="wpa2a_14"><img src="http://www.employmenttaxexpert.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.employmenttaxexpert.co.uk/eicgcouk/hmrc-fail-to-delete-the-feelgood-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Car Ownership Schemes can save you loads of money!</title>
		<link>http://www.employmenttaxexpert.co.uk/car_fleet_savings/employee-car-ownership-schemes-can-save-you-loads-of-money</link>
		<comments>http://www.employmenttaxexpert.co.uk/car_fleet_savings/employee-car-ownership-schemes-can-save-you-loads-of-money#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:29:59 +0000</pubDate>
		<dc:creator>Tax Expert</dc:creator>
				<category><![CDATA[Car Fleet Savings]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[EICG.co.uk]]></category>
		<category><![CDATA[car fleet savings]]></category>
		<category><![CDATA[car schemes]]></category>
		<category><![CDATA[cash for car schemes]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[employee car ownership schemes]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.employmenttaxexpert.co.uk/?p=182</guid>
		<description><![CDATA[Yes that&#8217;s right &#8211; in this era of doom and gloom both employers and employees can save a lot of money and not be tied to ever increasing car benefit and car fuel benefit charges simply by looking at how they provide cars to their employees. Don&#8217;t get confused with ever increasing taxation on these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Femployee-car-ownership-schemes-can-save-you-loads-of-money"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employmenttaxexpert.co.uk%2Fcar_fleet_savings%2Femployee-car-ownership-schemes-can-save-you-loads-of-money&amp;source=EmploymentTax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes that&#8217;s right &#8211; in this era of doom and gloom both employers and employees can save a lot of money and not be tied to ever increasing car benefit and car fuel benefit charges simply by looking at how they provide cars to their employees. Don&#8217;t get confused with ever increasing taxation on these benefits, in the name of &#8220;going green/saving the planet, enviromentally friendly&#8221; it&#8217;s all crap &#8211; we&#8217;ve a national debt to feed and it&#8217;s got a monstrous appetite &#8211; remember this when it comes to the Pre Budget report.</p>
<p>So remove yourselves from this farce, it&#8217;s a fantastic idea, tailored specifically to your company and with HMRC approval, employees love it and even better you as the employer keep control and meet your duty of care and corporate manslaughter responsibilities.</p>
